Match Results - 2008 Main Team Sponsor

HAROLD DOONAN
(Building Materials) Ltd
Established 1977

Match Reports Archive

2003

2004

2005

2006

2007

 


Boston Barracudas v Weymouth Wildcats


Conference League - 15th September 2008

Boston Barracudas
No.. Rider 1 2 3 4 5 6 7 Tot BP
1 Simon Lambert 3 3 3 2* 3     14 1
2 Darren Rolf 2* 2* 3 1       8 2
3 Joe Haines 3 3 3 3 ef     12  
4 Darren Mallet 1 2* 2* 2       7 2
5 Darcy Ward 3 3 3 3       12  
6 Adam Lowe 2* 1 1 1*         5 2
7 Oliver Rayson 3 2* 0 1       6 1
Team Manager : Dale Allitt  Total : 64  

Weymouth Wildcats
No.. Rider 1 2 3 4 5 6 7 Tot BP
1 Andrew Bargh 0 0 0 0       0  
2 Karl Mason 1 1 2 2       6  
3 Lee Smart 2 4^ 2 2 1*     11 1
4 Matt Wright xt 0 0 3       3  
5 Jay Herne 0 1 1 1       3  
6 Brendan Johnson 1 0 0 0 0     1  
7 Kyle Newman f 1 1* 0 2     4 1
Team Manager : Jem Dicken  Total : 28  

Referee: Paul Carrington

Heat Results
1. Lambert, Rolph, Mason, Bargh, 61.1 5-1
2. Rayson, Lowe, Johnson, Newman (fell), 64.7 5-1 (10-2)
3. (re-run) Haines, Smart, Mallet, r/c Johnson, Wright (exc tapes), 60.8 4-2 (14-4)
4. Ward, Rayson, Newman, Herne, 62.0 5-1 (19-5)
5. Haines, Mallett, Mason, Bargh, 61.1 5-1 (24-6)
6. Lambert, Rolph, Herne, Johnson, 62.7 5-1 (29-7)
7. Ward, Smart^, Lowe, Wright, 60.5 4-4 (33-11)
8. Rolph, Mason, Newman, Rayson, 63.4 3-3 (36-14)
9. Haines, Mallett, Herne, Johnson, 62.4 5-1 (41-15)
10. Lambert, Smart, Rolph, Wright,  62.9 4-2 (45-17)
11. Ward, Mason, Lowe, Bargh, 62.3 4-2 (49-19)
12. Haines, Smart, Rayson, Johnson,  61.5 4-2 (53-21)
13. Ward, Lambert, Herne, Bargh, 62.4 5-1 (58-22)
14. Wright, Mallett, Lowe, Newman, 63.4 3-3 (61-25)
15.
Lambert, Newman, Smart, Haines (f), 62.3 3-3 (64-28)

Copyright © 2006-2009 Wildcats Weymouth Ltd